Requirement for completing the B.S. degree:
General compulsory courses: 30~32 credits
| year | course no. | course title | credits |
| fall | spring |
| 1st | C11491-2 | Chinese 1-2 | 3 | 3 |
| 1st | C11031-2 | Foreign Language 1-2 | 2 | 2 |
| 1st | C11760 | History | 2 | |
| 2nd | C11770 | Constitution of R.O.C. | | 2 |
| 1st | C11001-2 | Physical Education 1-2 | 0 | 0 |
| 1st | C11031-2 | Foreign Language 3-4 | 1 | 1 |
| 1st | C11003-4 | Physical Education 3-4 | 0 | 0 |
| 1st~4th | | Core Curriculum | 14~16 |
Compulsory courses in Mathematics and related field: 41 credits
| year | course no. | course title | credits |
| fall | spring |
| 1st | C11561-2 | Calculus 1-2 | 3 | 3 |
| 1st | C11121-2 | Linear Algebra 1-2 | 3 | 3 |
| 1st | C11571-2 | General Physics 1-2 | 3 | 3 |
| 1st | C11090 | Introduction to Mathematics | 3 | |
| 1st | C11120 | Introduction to computers | | 3 |
| 2nd | C12111-2 | Advanced Calculus 1-2 | 4 | 4 |
| 2nd | C12131 | Algebra 1 | 3 | |
| 2nd | C120150 | Introduction to Differential Equations | 3 | |
| 2nd | C12160 | Introduction to Probability | | 3 |
Elective courses: at least 36 credits
Others: at most 19 credits
| year | course no. | course title | credits |
| fall | spring |
| 2nd | | Discrete Mathematics | | 3 |
| | | Statistic Mechanics | | |
| | | Optimal Control | | |
| | | Mathematical Methods in Physics1-4 | | |
| | | Basic Finite Element Method | | |
| | | Algorithm | | |
| | | Data Structure | | |
| | | Biostatistics | | |
| | | Regression Analysis | | |
| | | Sampling Survey] | | |
| | | Experimental Design | | |
| | | Actuarial Mathematics | | |
| | | Survival Analysis | | |
| | | Logistic Systems | | |
| | | Economics 1-2 | | |
| | | Principles of Economics | | |
| | | Accounting 1-2 | | |
| | | Fundamentals of Finance | | |
| | | Option And Futures | | |
| | | Programming Language | | |
| | | Program Design | | |
English ability:(choose one)
GEPT:MID LEVEL
CBT:at least 193
IELTS:at least 5.0
TOEIC:at least 700
|